Skip to product information
1 of 3

Teyli

Padded bra-Teyli

Padded bra-Teyli

Regular price €44,95 EUR
Regular price Sale price €44,95 EUR
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity

An elegant, padded, underwired bra in black, made from high-quality fabric that offers excellent support and comfort. The thicker padding on the sides effectively conceals imperfections and conveys a feeling of confidence and comfort. The adjustable straps and hook-and-eye closure allow for a perfect fit and guarantee stable support even with larger breasts. The bra's smooth surface makes it invisible under tailored blouses and dresses, making it an essential part of your everyday wardrobe. It perfectly highlights the cleavage without sacrificing comfort. Thanks to its durability and proper care, the bra will last a long time and retain its qualities. Ideal for everyday use, it combines elegance, functionality, and comfort, making it an essential part of every woman's underwear.

Cotton 26%
Elastane 3%
Polyamide 45%
Polyester 26%

Size chart
Size Underbust circumference Chest circumference
70E 68-72 cm 90-92 cm
70F 68-72 cm 92-94 cm
70G 68-72 cm 94-96 cm
70H 68-72 cm 96-98 cm
75D 73-77 cm 93-95 cm
75E 73-77 cm 95-97 cm
75F 73-77 cm 97-99 cm
75G 73-77 cm 99-101 cm
75H 73-77 cm 101-103 cm
80B 78-82 cm 94-96 cm
80C 78-82 cm 96-98 cm
80D 78-82 cm 98-100 cm
80E 78-82 cm 100-102 cm
80F 78-82 cm 102-104 cm
80G 78-82 cm 104-106 cm
80H 78-82 cm 106-108 cm
80I 78-82 cm 108-110 cm
85B 83-87 cm 99-101 cm
85C 83-87 cm 101-103 cm
85D 83-87 cm 103-105 cm
85E 83-87 cm 105-107 cm
85F 83-87 cm 107-109 cm
85G 83-87 cm 109-111 cm
85H 83-87 cm 111-113 cm
85I 83-87 cm 113-115 cm
90B 88-92 cm 104-106 cm
90C 88-92 cm 106-108 cm
90D 88-92 cm 108-110 cm
90E 88-92 cm 110-112 cm
90F 88-92 cm 112-114 cm
90G 88-92 cm 114-116 cm
90H 88-92 cm 116-118 cm
95B 93-97 cm 109-111 cm
95C 93-97 cm 111-113 cm
95D 93-97 cm 113-115 cm
95E 93-97 cm 115-117 cm
95F 93-97 cm 117-119 cm
95G 93-97 cm 119-121 cm
95H 93-97 cm 121-123 cm
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)